Post by Youthspace South Africa
- Company Name: Gauteng Department of Education
- Job Title: Various Teaching Positions
- Location: Gauteng, South Africa
- Closing Dates: Positions have varying closing dates, with many closing on February 28, 2025.
The Gauteng Department of Education is seeking qualified South African job seekers for various teaching positions across multiple schools in the Gauteng province.
Available Jobs:
| School name | Physical address | Phase description | Learning area | Learning area 1 | Learning area 2 |
|---|---|---|---|---|---|
| ST CAMILLUS PRIMARY SCHOOL | REFILWE VILLAGE,REFILWE VILLAGE,,HAMMANSKRAAL,0400 | Intersen | Setswana | Life Skills | |
| PHELANG LSEN SCHOOL | STAND NO.1823 ROCKVILLE TEMBA | Foundation | Mathematics | Setswana | Life Skills |
| VILLA LISA SECONDARY SCHOOL | 678 ,VILLA LISA, | Senior & FET | Mathematics | Mathematical Literacy | |
| EDEN-RIDGE PRIMARY SCHOOL | 4087 ,EDEN PARK EXT. 5, | Intersen | Social Sciences | English HL | Afrikaans FAL |
| KOOS MATLI PRIMARY SCHOOL | 15671 MALINDI STREET,,MAMELODI EAST,PRETORIA,0122 | Intersen | Sepedi | Social Sciences | |
| SG MAFAESA SECONDARY SCHOOL | 12555 MOTSWEDI STREET,,RIVERSIDE,KRUGERSDORP,1754 | FET | Natural Sciences | Physical Sciences | |
| PELOTONA PRIMARY SCHOOL | MABOPANE,MATSOPANE BLOCK C,MABOPANE,0190 | Senior & FET | Accounting | Economic and Management Sciences | |
| Alexandra High School No.3 | Senior & FET | Mathematics | |||
| MOM SEBONE SECONDARY SCHOOL | 4899 SEBOKU,VLAKFONTEIN 130-IR,DUDUZA,1490 | Senior & FET | English | History | |
| EKURHULENI PRIMARY SCHOOL | CORNER VIOLET AND SCOPIA STREET,,DIKATOLE,GERMISTON,1400 | Intersen | English HL | ||
| MOJALA-THUTO PRIMARY SCHOOL | 4483 HEALTH STREET,SMALLFARMS,SMALLFARMS,EVATON,1981 | Intersen | Sesotho | Social Sciences | Life Skills |
| NM TSUENE HIGH SCHOOL | 4221 MOTSUMINYANA ,GARANKUWA,GA RANKUWA RURAL,GARANKUWA,0208 | Senior & FET | Mathematical Literacy | Natural Sciences | |
| EDEN-RIDGE PRIMARY SCHOOL | 4087 ,EDEN PARK EXT. 5, | Intersen | Economic and Management Sciences | Creative Arts | Social Sciences |
| SCHOOL OF ACHIEVEMENT | CNR HEIDELBERG & BLOEMHOF STREET, ELSPARK, GERMISTON, 1418 | Senior | Afrikaans FAL | Afrikaans HL | Technology |
| SIZWILE SCHOOL FOR THE DEAF | 4339 JONAS MOABI DRIVE, DOBSONVILLE SOWETO | FET | Hospitality Studies | ||
| LAERSKOOL EBENHAESER | CORNER RUSTENBURG AND DELPORT STREET,,KRUGERSDORP WES,KRUGERSDORP,1742 | Foundation | Afrikaans | English | Mathematics |
| LAERSKOOL GENERAAL DE LA REY | 12 CORNER MOLLIE STREET,,DELAREY,ROODEPOORT,2114 | Foundation | Afrikaans | English | Mathematics |
| LAERSKOOL VAN DYK | CORNER KUERBOOM AND WAXBARRY STREET,,VAN DYK PARK,BOKSBURG,1463 | Intersen | English | Mathematics | |
| EERSTERUST SECONDARY SCHOOL | 262 JANUARY AVENUE,,EERSTERUS,PRETORIA,0022 | Senior & FET | Computer Applications Technology | Mathematics | |
| LAERSKOOL EMFULENIPARK | CORNER OLIENHOUT STREET,,SE 3,VANDERBIJLPARK,1905 | Foundation | Afrikaans HL | English FAL | Mathematics |
| PRINCESS HIGH SCHOOL | 5 SADIE ROAD,,PRINCESS,ROODEPOORT,1729 | Senior & FET | Accounting | Creative Arts | |
| IMPENDULO PRIMARY SCHOOL | Intersen | Natural Sciences | Technology | Life Skills | |
| HILLSIDE PRIMARY SCHOOL | 30 CORNER THIRTIETHAND HIMALAYA AVENUE,,LAUDIUM,PRETORIA,0037 | Foundation | Sepedi | Life Skills | |
| NM TSUENE HIGH SCHOOL | 4221 MOTSUMINYANA ,GARANKUWA,GA RANKUWA RURAL,GARANKUWA,0208 | Senior & FET | Natural Sciences | Technology | |
| DAVID MAKHUBO SECONDARY | 6355 TONGOUESOLE,, KAALFONTEIN EXT 23 | FET | English | ||
| Alexandra High School No.3 | Senior | Technology | Economic and Management Sciences | ||
| TOKELO SECONDARY SCHOOL | 21 SELBORNE EVATON ROAD,EVATON SMALL FARMS,EVATON SMALL FARMS,EVATON,1981 | Senior & FET | Tourism | Sesotho | |
| REFILWE PRIMARY SCHOOL | STAND,MASEKO,,WINTERVELDT,0198 | Foundation | Setswana | English FAL | Mathematics |
| LAERSKOOL FLORIDA | H/V ALEXANDRA AND NINTH AVENUE,,FLORIDA,ROODEPOORT,1716 | Foundation | Afrikaans HL | English FAL | Mathematics |
| HILLSIDE PRIMARY SCHOOL | 30 CORNER THIRTIETHAND HIMALAYA AVENUE,,LAUDIUM,PRETORIA,0037 | Foundation | English | Afrikaans | Mathematics |
| HOËRSKOOL VOORTREKKERHOOGTE | 29 JOHANNESKOCK ROAD,,THABA TSHWANE,PRETORIA,0143 | Senior & FET | Afrikaans | Life Orientation | Creative Arts |
| LAERSKOOL PARATUS PRIMARY SCHOOL | HENRY WILLIAMS ROAD,,THABA TSHWANE,PRETORIA,0143 | Intersen | Life Skills | Life Orientation | |
| MORETELE PRIMARY SCHOOL | 5458 DIKGAKCATHE STREET,,MAMELODI WEST,PRETORIA,0122 | Foundation | Sepedi | Mathematics | Life Skills |
| LAERSKOOL HALFWAY HOUSE PRIMARY SCHOOL | VAN HEERDEN ROAD,,HALFWAY GARDENS,MIDRAND,1685 | Intersen | English | ||
| VEZUKHONO SECONDARY SCHOOL | 23078 NGUNGUNYANE,EXTENSION 32,DAVEYTON,1500 | Senior & FET | IsiZulu | ||
| THUTHUKA PRIMARY SCHOOL | 547 EMFIHLWENI SECTION,,EMFIHLWENI SECTION EXT,TEMBISA,1628 | Foundation | IsiZulu | Mathematics | Life Skills |
| EDENPARK SECONDARY SCHOOL | 14 EERRARI STREET,,EDENPARK,ALBERTON,1455 | Senior | Arts and Culture | Economic and Management Sciences | Life Orientation |
| TRANSORANJE SCHOOL | 855 WF NKOMOM STREET PRETORIA WEST | Senior | English | ||
| LAERSKOOL HALFWAY HOUSE PRIMARY SCHOOL | VAN HEERDEN ROAD,,HALFWAY GARDENS,MIDRAND,1685 | Senior | English | ||
| ELIZABETH MATSEMELA SECONDARY SCHOOL | 824 BB STAND,SOSHANGUVE – BB,SOSHANGUVE – BB,SOSHANGUVE,0152 | Senior & FET | Sepedi | Life Sciences | Natural Sciences |
| AMOS MAPHANGA SECONDARY | 5 ETWATWA EXTENSION,EXTERNTION,WELGEDACHT,SPRINGS,1520 | FET | Physical Sciences | Life Sciences | |
| BETHESDA SPECIAL SCHOOL | 2885 GARANKUWA GARANKUWA ROSSLYN PRETORIA | Intersen | English HL | Setswana | |
| OPELWEG PRIMARY SCHOOL | 610 OPEL STREET,,EDENPARK,ALBERTON,1455 | Intersen | Social Sciences | ||
| HOËRSKOOL JAN VILJOEN | MAUGHAM ROAD,RANDFONTEIN, | FET | Economics | ||
| OLIFANTSVLEI PRIMARY FARM SCHOOL | 31627 I Q PORTION/,LENASIA,IQ 316 PORTINS 1527,LENASIA,1812 | Intersen | Sesotho | Social Sciences | |
| DESTINATA SCHOOL | MIMOSA AVENUE. GOLFPARK. MEYERTON. 1961 | Intersen | Afrikaans HL | English HL | Mathematics |
| LAERSKOOL M W DE WET PRIMARY SCHOOL | 2315 FIFTEENTH AVENUE,EDENVALE, | Intersen | Life Skills | ||
| LAERSKOOL BOOYSENS | ATTIE AND WILHELM STREET,,BOOYSENS,PRETORIA,0030 | Intersen | Afrikaans FAL | ||
| ALBERTON PRIMARY SCHOOL | NEW QUAY ROAD,,NEW REDRUTH,ALBERTON,1450 | Foundation | English | Afrikaans | Mathematics |
| RAND MEISIESKOOL-GIRLS’ SCHOOL | CORNER MELLE AND EMPIRE ROAD,,PARKTOWN,JOHANNESBURG,2017 | Senior & FET | Accounting | ||
| SCHOOL OF ACHIEVEMENT | CNR HEIDELBERG & BLOEMHOF STREET, ELSPARK, GERMISTON, 1418 | Senior & FET | Afrikaans HL | Afrikaans FAL | |
| LAERSKOOL HORISON | WEAVER STREET,,HORISON,ROODEPOORT,1730 | Intersen | Afrikaans HL | Afrikaans HL | Afrikaans HL |
| GERMISTON SOUTH PRIMARY SCHOOL | CORNER SELKIRK AND JOUBERT STREET,,GERMISTONSOUTH,GERMISTON,1401 | Intersen | English | Afrikaans | Life Skills |
| GERMISTON SOUTH PRIMARY SCHOOL | CORNER SELKIRK AND JOUBERT STREET,,GERMISTONSOUTH,GERMISTON,1401 | Intersen | English | Afrikaans | |
| OLIEVENHOUTBOSCH SECONDARY SCHOOL | 5892 ,OLIEVENHOUTBOSCH,GA-RANKUA,PRETORIA, | Senior | English | Technology | |
| BORDEAUX PRIMARY SCHOOL | MAIN STREET,,BORDEAUX,RANDBURG,2156 | Foundation | English | Mathematics | Afrikaans |
| TSAKANI PRIMARY SCHOOL | 11345 HIWZA STREET,,EXT 6,KRUGERSDORP,1754 | Foundation | Tshivenda | Mathematics | Life Skills |
| HOËRSKOOL CENTURION | CLIFTON AVENUE,,LYTTELTON,CENTURION,0140 | FET | Information Technology | ||
| IGAGASI PRIMARY SCHOOL | 1 DR SEKETE DRIVE,,SPRUITVIEW,KATLEHONG,1424 | Intersen | Mathematics | Sesotho | Life Skills |
| SCHOOL OF ACHIEVEMENT | CNR HEIDELBERG & BLOEMHOF STREET, ELSPARK, GERMISTON, 1418 | Senior & FET | |||
| Alexandra High School No.3 | FET | Economic and Management Sciences | Business Studies | ||
| NORTHVIEW HIGH SCHOOL | ATHOL ROAD,,HIGHLANDS NORTH,JOHANNESBURG,2037 | FET | Mathematics | Physical Sciences | |
| HL SETLALENTOA SECONDARY SCHOOL | 85925 FIVE ZONE,GARANKUWA,UNIT 5,GARANKUWA,0208 | FET | Mathematical Literacy | English | Life Orientation |
| ITSENG PRIMARY SCHOOL | 1032 PLOT,,TEN MORGAN,WINTERVELDT, | Foundation | English HL | Afrikaans FAL | Mathematics |
| HOËRSKOOL JAN VILJOEN | MAUGHAM ROAD,RANDFONTEIN, | Senior & FET | Life Orientation | ||
| TSAKANI PRIMARY SCHOOL | 11345 HIWZA STREET,,EXT 6,KRUGERSDORP,1754 | Intersen | English | Xitsonga | Mathematics |
| IKELENG PRIMARY SCHOOL | 138 LEBANON MABOPANE,LEBANON,WINTERVELDT,0196 | Foundation | English HL | Setswana | Mathematics |
| TOWNSVIEW PRIMARY SCHOOL | VALDA STREET,,JHB,JOHANNESBURG,2130 | Foundation | Afrikaans | Mathematics | Life Skills |
| DAVID MAKHUBO SECONDARY | 6355 TONGOUESOLE,, KAALFONTEIN EXT 23 | FET | Sepedi | Life Orientation | |
| PALMRIDGE SECONDARY SCHOOL | PALM RIDGE RD AND CELTICS STREET,,PALMRIDGE,KATLEHONG,1455 | Senior & FET | Social Sciences | History | |
| BUHLE PARK SECONDARY SCHOOL | Senior & FET | Accounting | Business Studies | ||
| DINOTO TECHNICAL SECONDARY SCHOOL | HEALD STREET,DAVEYTON,1507 | Senior & FET | Mathematics | Physical Sciences | |
| MARTIN PRIMARY SCHOOL | 20 PAUL SMIT STREET,,BOKSBURG NORTH,BOKSBURG,1462 | Foundation | Afrikaans | English | Mathematics |
| ALBERTON PRIMARY SCHOOL | NEW QUAY ROAD,,NEW REDRUTH,ALBERTON,1450 | Intersen | Life Skills | Creative Arts | |
| EKURHULENI PRIMARY SCHOOL | CORNER VIOLET AND SCOPIA STREET,,DIKATOLE,GERMISTON,1400 | Intersen | Afrikaans FAL |
Apply for Gauteng Schools March 2025 Teaching Vacancies